International Best Practice Competition Winners
Year | Level of Recognition | Title of best practice | Department | Organisation Name | Country |
---|---|---|---|---|---|
2017 | Winner | Employee Health Management System (winner video) | Bharat Petroleum Corporation Limited (Mumbai Refinery) | India | |
2017 | Runner Up | Visible leadership – A best practice in the application of the Tata Business Excellence Model | Strategy & Business Excellence | Tata Housing Development Co. Ltd. | India |
2017 | Runner Up | Application of the TRADE Benchmarking Methodology to improve the purchasing process | Contract & Purchase Department | Dubai Municipality | UAE |
2017 | Runner Up | An initiative to raise People Happiness to world-class levels | Happiness Team | Knowledge & Human Development Authority | UAE |
2017 | Runner Up | A novel way of conducting an antibiotic management/stewardship program | Antibiotic Team | Ministry of Health | Bahrain |
2015 | Winner | Our Planet – Our Responsibility – CSR Engagement Strategy for Sustainability Excellence (winner video) | Corporate Social Responsibility | Al Jazeera International Catering LLC | UAE |
2015 | Winner | Cultural Sensitivity Gives Birth to a Maternity Care (winner video) | Best Practices DCAS Team | Dubai Corporation for Ambulance Services (DCAS) | UAE |
2015 | Runner Up | Single Window Transaction (SWiT) Modified Business One-Stop Shop (MBOSS) | Business Permits and Licensing Office | City Government of Muntinlupa | Philippines |
2015 | Runner Up | ONE SHARE (Share History and Reduce Excursion) – Best Practice Sharing Tool | Texas Instruments Philippines | Philippines | |
2015 | Runner Up | Strategic Focused Budgeting | City of El Paso | USA | |
2014 | Winner | SPEARS Methodology for Employee Empowerment and Inculcating Excellence (winner video) | Business Excellence | Al Jazeera International Catering LLC | UAE |
2014 | Runner Up | MPA Future Ready Project | Organisational Excellence Department | Maritime and Port Authority of Singapore (MPA) | Singapore |
2014 | Runner Up | Health Education Courses in the Street: A Service to the Citizen | General Direction | Hospital Plató | Spain |
2014 | Runner Up | Virtual Application | The General Department of Smart Services | Dubai Police H.Q. | UAE |
2014 | Runner Up | Customer Engagement through Social Media | Marketing & Corporate Communication | Yes Bank | India |
2013 | Winner | ICA’s 3M Service Principle (winner video) | Customer Services | Immigration & Checkpoints Authority | Singapore |
2013 | Runner Up | UOB Mobile Cash | Internet Channels | United Overseas Bank Limited | Singapore |
2013 | Runner Up | Training in the Private Security Industry | National Training Institute | Ministry of Interior | UAE |
2013 | Runner Up | Smile to Excellence | Global Centre for Education Excellence | Global Indian International School | Singapore |
2012 | Winner | Curtin University’s Interprofessional Education Program (winner video) | Faculty of Health Sciences | Curtin University | Australia |
2012 | Runner Up | Constant Gradual Improvement – Innovation and Early Adoption | Residential Property Management | Watson Real Estate New Zealand | New Zealand |
2012 | Runner Up | Harry Potter and the Peking Duck. | Corporate Support | Spectrum Care Trust Board | New Zealand |
Organisation-Wide Innovation Award Winners
Year | Level of Recognition | Organisation Name | Country |
---|---|---|---|
2017 | Winner | National Library Board | Singapore |
2017 | Runner Up | Maritime and Port Authority of Singapore | Singapore |
International Best Practice Competition History
Date | Year | Host City | Host Country | No. of Entries | No. of Presentations | No. of Countries Represented | Further information |
---|---|---|---|---|---|---|---|
25/26 April | 2017 | Mumbai | India | 65 | 28 | 11 | 2017 winners |
26/27 November | 2015 | Manila | Philippines | 49 | 33 | 9 | 2015 winners |
24/25 November | 2014 | Abu Dhabi | UAE | 52 | 32 | 12 | 2014 winners |
30/31 October | 2013 | Singapore | Singapore | 36 | 24 | 6 | 2013 winners |
5-7 December | 2012 | Auckland | New Zealand | 42 | 34 | 8 | 2012 winners |
Winner Presentations
5th International Best Practice Competition Winner: Bharat Petroleum Corporation Limited (Mumbai Refinery), India
4th International Best Practice Competition Winner: Al Jazeera International Catering LLC, UAE
4th International Best Practice Competition Winner: Dubai Corporation for Ambulance Services (DCAS), UAE
3rd International Best Practice Competition Winner: Al Jazeera International Catering LLC, UAE
2nd International Best Practice Competition Winner: Immigration & Checkpoints Authority, Singapore
1st International Best Practice Competition Winner: Curtin University, Australia